Graphite Based
We produce graphite based products. Intumescent and with a low starting expansion temperature.
Fitherm® GS-i
Graphite based intumescent product for the challenging tasks, expands to multiple times its original volume and a starting expansion from 180°C.
Fitherm® GX-f
Especially developed for applications, where high expansion volume and pressure in combination with the stable char are required.
Fitherm® GM
Fitherm GM is a good solution in areas where ventilation is needed, like facades and roofs, to prevent fire from spreading.
Fitherm® GX
Graphite based intumescent sheet with excellent properties. Expansion starting at a relatively low temperature around 150°C.
Fitherm® IP
A sealant based on a polymer dispersion in water and expandable graphite. In case of fire it expands up to 25-folds its original volume.
Graphite
| Fitherm | GB | GH | GS | GS-i | GX | GX-f | GX-f-HP | IG Gasket | GC | IP |
|---|---|---|---|---|---|---|---|---|---|---|
| Product Base | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | |
| Expansion volume factor approx. | 15/20 | 25/30 | 30 | 35 | 30 | 20 | 30 | 9 | up to 50 | 25 |
| Expansion starting °C approx. | 200 | 180 | 150 | 180 | 150 | 180 | 180 | 200 | 180 | 150 |
| Expansion pressure - N/mm2 up to | 0.5 | 0.7 | 0.7/1.3 | 1.7 | 1 | 0.7 | 1.4 | 1.4 | 0.7 | 2.0/2.2 |
| Density - gr/cm3 | 1.25-1.3 | 1.25-1.3 | 1.25-1.3 | 1.25-1.3 | 1.1 | 1.35 | 1.3 | 1.35 | 0.8 | 1.3 |
| Thickness mm | 0.8-3 | 0.8-3 | 0.8-3 | 0.8-3 | 0.8-3 | 0.8-3 | 0.8-3 | not relevant | 0.8-3 | not relevant |
| Width mm | 5-340 | 5-340 | 5-340 | 5-340 | 8-1.100 | 8-1.100 | 8-1.100 | not relevant | 8-1.100 | not relevant |
| ETA certified category Type | X | X | X | X | X | X | X | X | X | |
| Certification | ETA 15/0118 | ETA 15/0118 | ETA 15/0118 | ETA 15/0118 | ETA 15/0118 | ETA 15/0118 | ETA | ETA 15/0118 | running | ETA 15/0118 |
| Special | glassfiber backing | glassfiber backing |
Some of our other fire proof products
Fireproof














