Fimotion
Passive Fireproof ProductsWho are we
Fimotion Ltd. is a leading manufacturer of Passive Fire Protection products. From our offices in Europe and Asia we serve our customers and distributors in industry and construction worldwide. We have extensive experience in developing, testing and producing fireproofing solutions. We can advice you how to successfully develop and test our products with yours, to get the best and most price efficient solution.
Company policy is that we never compete with our customers by producing “finished products” as most of our competitors do.
Our Customers
Our Certified Fireproof Products
Fimotion has a wide range of Fitherm products, used for restricting and stopping the passage of fire throughout buildings, ships, tunnels and other constructions.
We deliver standard and tailor made products.
Our Fitherm products are tested in accordance with European standards, and partly US standards. We offer the highest quality at competitive prices.
Most of Fimotion Ltd. products are CE certified.
Fitherm products are envirnoment-friendly and solvent-free.
Some of our passive fireproof products
Fireproof
Matrix Graphite and Silicate Products
Graphite
Fitherm | GB | GH | GS | GS-i | GX | GX-f | GX-f-HP | IG Gasket | GC | IP |
---|---|---|---|---|---|---|---|---|---|---|
Product Base | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | |
Expansion volume factor approx. | 15/20 | 25/30 | 30 | 35 | 30 | 20 | 30 | 9 | up to 50 | 25 |
Expansion starting °C approx. | 200 | 180 | 150 | 180 | 150 | 180 | 180 | 200 | 180 | 150 |
Expansion pressure - N/mm2 up to | 0.5 | 0.7 | 0.7/1.3 | 1.7 | 1 | 0.7 | 1.4 | 1.4 | 0.7 | 2.0/2.2 |
Density - gr/cm3 | 1.25-1.3 | 1.25-1.3 | 1.25-1.3 | 1.25-1.3 | 1.1 | 1.35 | 1.3 | 1.35 | 0.8 | 1.3 |
Thickness mm | 0.8-3 | 0.8-3 | 0.8-3 | 0.8-3 | 0.8-3 | 0.8-3 | 0.8-3 | not relevant | 0.8-3 | not relevant |
Width mm | 5-340 | 5-340 | 5-340 | 5-340 | 8-1.100 | 8-1.100 | 8-1.100 | not relevant | 8-1.100 | not relevant |
ETA certified category Type | X | X | X | X | X | X | X | X | X | |
Certification | ETA 15/0118 | ETA 15/0118 | ETA 15/0118 | ETA 15/0118 | ETA 15/0118 | ETA 15/0118 | ETA | ETA 15/0118 | running | ETA 15/0118 |
Special | glassfiber backing | glassfiber backing |
Silicate
Fitherm | PS100 |
---|---|
Product Base | Silicate |
Expansion factor approx. | 8 |
Expansion starting °C approx. | 100 |
Expansion pressure - N/mm2 approx. | 0,9/1,6 |
Density - gr/cm3 | 1,4-1,5 |
Thickness mm | 1,9/3,8 |
Width mm | 1.100 |
Length mm | 2.440 |
ETA certified category Type | Z2 |
Certification | ETA 15/0118 |